The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
It is a project of the National Hellenic Research Foundation which contains major digital collections of Greek history and civilization. The collections have been produced by the Institute of Neohellenic Research, the Institute of Byzantine Research and the Institute of Greek and Roman Antiquity. The National Documentation Centre supports the digitisation of the material and the repository implementation.
Record
ROAR ID: | 1001 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://pandektis.ekt.gr/ | ||||||||
Repository Type: | Research Cross-Institutional | ||||||||
Organisation: | National Hellenic Research Foundation | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Europe > Greece | ||||||||
Location: |
|
||||||||
Birth Date1: | 3 April 2009 10:03:07 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://pandektis.ekt.gr/pandektis-oai/request ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page