The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The University's Open Research repository contains the scholarly outputs of the university's academic community as well as digitised materials of national and international significance from the University's special and rare collections.
Record
ROAR ID: | 101 |
---|---|
Home Page: | http://openresearch.anu.edu.au/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | The Australian National University |
Software: | DSpace (version other) |
Country: | Oceania > Australia |
Location: | Country City Latitude Longitude Australia Canberra -35.2833 149.133 |
Birth Date1: | 18 August 2004 06:15:50 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://openresearch.anu.edu.au/oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR ROARMAP Celestial |
Record Creator: | Manager Open Research |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page