Record
| ROAR ID: | 1018 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | https://www.policyarchive.org/ | ||||||||
| Repository Type: | Research Cross-Institutional | ||||||||
| Organisation: | IUPUI University Library | ||||||||
| Software: | DSpace (version other) | ||||||||
| Country: | North America > United States | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 24 August 2007 18:44:51 UTC | ||||||||
| Record Count: | 21935 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | https://www.policyarchive.org/dspace-oai/request ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | Tim Brody | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page