The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Der Publikationsserver der Universität Regensburg hat das Ziel die Publikationen der Universität Regensburg nachzuweisen und wenn möglich frei verfügbar zu machen (Open Access).
Record
ROAR ID: | 1044 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://epub.uni-regensburg.de/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Universität Regensburg | ||||||||
Software: | EPrints (version 3.3.15 eps) | ||||||||
Country: | Europe > Germany | ||||||||
Location: |
|
||||||||
Birth Date1: | 2 June 2006 00:00:00 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://epub.uni-regensburg.de/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://epub.uni-regensburg.de/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page