Description
petiole and open source gis applications
Record
ROAR ID: | 10570 |
---|---|
Home Page: | https://digital.mapfig.com/jspui |
Repository Type: | Open and Linked Data |
Organisation: | MapFig, Inc, Petiole |
Software: | DSpace (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Wilmington 39.7459 -75.5466 |
Birth Date1: | 6 December 2015 21:23:51 UTC |
Record Creator: | Mr. David Ghedini |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page