The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Institutional repository which includes teaching, learning, research and institutional outputs from university members. Also, it includes heritage relating to Castellon's province, and, SEDAS: collection including documents relating to the relations between European Union and Spain.
Record
ROAR ID: | 1066 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://repositori.uji.es | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Universitat Jaume I | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Europe > Spain | ||||||||
Location: |
|
||||||||
Birth Date1: | 27 October 2008 12:35:33 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://repositori.uji.es/oai/request ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://repositori.uji.es/xmlui/feed/rss_2.0/site | ||||||||
Other Registries: | OpenDOAR ROARMAP Celestial |
||||||||
Record Creator: | Mrs. Lidón París Folch |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page