The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the output of the institution. The interface is in Portuguese.
Record
ROAR ID: | 1069 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://digitool01.sibul.ul.pt/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Universidade de Lisboa | ||||||||
Software: | Other softwares (various) (version other) | ||||||||
Country: | Europe > Portugal | ||||||||
Location: |
|
||||||||
Birth Date1: | 12 October 2009 23:53:00 UTC | ||||||||
Record Count: | 0 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://repositorio.ul.pt/OAI-PUB ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial ROARMAP |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page