The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The repository is specialized in agricultural sciences. IR is organized by communities which are the university faculties, doctoral schools, serials and library. Each community includes collections represented by the types of materials (articles, dissertations, educational and training materials, monographs). IR contains over 1300 full-text publications.
Record
ROAR ID: | 10802 |
---|---|
Home Page: | http://dspace.uasm.md/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | State Agrarian University of Moldova, Republican Scientific Agricultural Library |
Software: | DSpace (version other) |
Country: | Europe > Moldova |
Location: | Country City Latitude Longitude Moldavia Chisinau UNSPECIFIED UNSPECIFIED |
Birth Date1: | 2 February 2016 20:05:26 UTC |
Other Registries: | OpenDOAR |
Record Creator: | User 8001 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page