Description
This site provides access to the output of the institution. The interface is in Portuguese.
Record
ROAR ID: | 1088 |
---|---|
Home Page: | http://dspace.uevora.pt/otic/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Universidade de Évora |
Software: | DSpace (version other) |
Country: | Europe > Portugal |
Location: | Country City Latitude Longitude Portugal �vora 38.573 -7.9054 |
Birth Date1: | 12 July 2007 16:29:53 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://dspace.uevora.pt/otic-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page