The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Fédération de revues en Sciences humaines et sociales.
Record
ROAR ID: | 1120 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://www.revues.org/ | ||||||||
Repository Type: | e-Journal/Publication | ||||||||
Software: | Other softwares (various) (version other) | ||||||||
Country: | Europe > France | ||||||||
Location: |
|
||||||||
Birth Date1: | 5 April 2004 00:00:00 UTC | ||||||||
Record Count: | 0 | ||||||||
Record Count History: | |||||||||
Digital Objects3: |
|
||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://oai.revues.org/ ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page