The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The University of Canberra Research Portal preserves and provides access to the research outputs of the University to local, national and international communities. UC theses are also available via the Research Portal
Record
ROAR ID: | 11231 |
---|---|
Home Page: | https://researchprofiles.canberra.edu.au/en/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | University of Canberra |
Software: | Other softwares (various) (version other) |
Country: | Oceania > Australia |
Location: | Country City Latitude Longitude Australia Canberra -35.2384 149.084 |
Birth Date1: | 5 May 2016 05:28:33 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | https://researchsystem.canberra.edu.au/ws/oai ?Identify ?ListMetadataFormats https://researchsystem.canberra.edu.au/ws/oai?verb=Identify ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR |
Record Creator: | Ms Terri Landford |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page