The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The Museum's repository provides free access to publications produced by more than 300 scientists working here. Researchers at the Museum study a diverse range of issues, including threats to Earth's biodiversity, the maintenance of delicate ecosystems, environmental pollution and disease. The accessible repository showcases this broad research output.
Record
ROAR ID: | 11301 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://nhm.openrepository.com/nhm/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | The Natural History Museum | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Europe > United Kingdom | ||||||||
Location: |
|
||||||||
Birth Date1: | 19 May 2016 09:19:58 UTC | ||||||||
OAI-PMH Interface: | http://nhm.openrepository.com/nhm-oai/request?verb=Identify ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | User 8516 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page