The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
University of Palestine open access repository for scholarly output by research centers, faculty staff and students.
Record
ROAR ID: | 11320 |
---|---|
Home Page: | http://dspace.up.edu.ps/jspui |
Repository Type: | Research Institutional or Departmental |
Organisation: | University of Palestine, Palestinian Central Bureau of Statistics |
Software: | DSpace (version other) |
Country: | Asia > Palestinian Territory |
Location: | Country City Latitude Longitude Palestinian Territory (Occupied) GAZA 31.5018 34.4663 |
Birth Date1: | 24 May 2016 06:38:52 UTC |
OAI-PMH Interface: | http://dspace.up.edu.ps/oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Mr. omar halabi |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page