The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
University of Hawaii at Manoa's Digital Repository. Our mission is to store the intellectual works and unique collections of this academic community and to provide a permanent web location for those accessing these resources.
Record
ROAR ID: | 1169 |
---|---|
Home Page: | https://scholarspace.manoa.hawaii.edu/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | University of Hawaii at Manoa Library |
Software: | DSpace (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Honolulu UNSPECIFIED UNSPECIFIED |
Birth Date1: | 26 May 2007 14:03:22 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://scholarspace.manoa.hawaii.edu/dspace-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial ROARMAP |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page