The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 1170 |
---|---|
Home Page: | http://scholarworks.boisestate.edu/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Boise State University |
Software: | Other softwares (various) (version other) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States Boise, ID 43.57 -116.22 |
Birth Date1: | 12 June 2009 00:00:00 UTC |
Record Count: | 12544 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 51 46 1 |
OAI-PMH Interface: | http://scholarworks.boisestate.edu/cgi/oai2.cgi ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page