The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The Edinburgh Napier Repository is an Open Access showcase for our research outputs. As well as journal articles, conference papers and theses, we also have data sets, programs, images, scores, music, and exhibition catalogues in digital format.
Record
ROAR ID: | 12309 |
---|---|
Home Page: | http://www.napier.ac.uk/research-and-innovation/re... |
Repository Type: | Research Institutional or Departmental |
Organisation: | Edinburgh Napier University |
Software: | Other softwares (various) (version other) |
Country: | Europe > United Kingdom |
Location: | Country City Latitude Longitude United Kingdom Edinburgh 55.9335 -3.2125 |
Birth Date1: | 10 February 2017 13:37:05 UTC |
OAI-PMH Interface: | http://napier-surface.worktribe.com/oaiprovider ?Identify ?ListMetadataFormats |
Other Registries: | Celestial OpenDOAR |
Record Creator: | Mrs Lyn Gibson |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page