The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Swinburne Research Bank is a digital archive for Swinburne's research output. It contains published articles, working papers, conference proceedings, and theses.
Record
ROAR ID: | 1247 |
---|---|
Home Page: | http://researchbank.swinburne.edu.au/ |
Repository Type: | Other |
Software: | Fedora (version other) |
Country: | Oceania > Australia |
Location: | Country City Latitude Longitude Australia Melbourne -37.821 145.022 |
Birth Date1: | 3 August 2006 23:00:27 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 17 45 0 |
OAI-PMH Interface: | http://researchbank.swinburne.edu.au:8080/fedora/oai ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page