Description
info:other:archives.eprints.org:import
Record
| ROAR ID: | 130 | ||||||
|---|---|---|---|---|---|---|---|
| Home Page: | http://www.teses.usp.br/ | ||||||
| Repository Type: | e-Theses | ||||||
| Software: | ETD-db (version other) | ||||||
| Country: | South America > Brazil | ||||||
| Location: |
|
||||||
| Birth Date1: | 24 October 2005 11:24:33 UTC | ||||||
| Record Count: | 32435 | ||||||
| Record Count History: | |||||||
| Daily Deposit Activity2: |
|
||||||
| OAI-PMH Interface: | http://www.teses.usp.br/cgi-bin/oai.pl ?Identify ?ListMetadataFormats | ||||||
| Other Registries: | OpenDOAR Celestial ROARMAP |
||||||
| Record Creator: | Tim Brody |
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page