Description
tuprints seeks to offer a secure and user-centered publishing platform for TU Darmstadt (Technical University Darmstadt, Germany) and wants to support scholarly communication by helping authors to publish their works according to their objectives and in compliance with copyright regulations, but also by embedding our publication service transparently into Open Access-initiatives and providing broad usage possiblities in a barrier free way. tuprints will provide for publication, administration, archiving, finding and using of electronic scholarly documents. tuprints primarily cares for scholarly content. Administrative documents, scientific data(-sets) or publications with regional aspects can be added after being checked and assured by the ULB as hosting institution. tuprints is run by the Universitäts- und Landesbibliothek as its host, to which all questions and contact should be directed.
Record
ROAR ID: | 1313 |
---|---|
Home Page: | http://tuprints.ulb.tu-darmstadt.de/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Universitäts- und Landesbibliothek Darmstadt |
Software: | EPrints (version 3.3.14) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Darmstadt 49.8706 8.6494 |
Birth Date1: | 17 October 2008 09:23:12 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://tuprints.ulb.tu-darmstadt.de/cgi/oai2 ?Identify ?ListMetadataFormats |
RSS Feed: | http://tuprints.ulb.tu-darmstadt.de/cgi/latest_tool?output=RSS2 |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page