The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The Institutional Repository of the Argentine Geological and Mining Survey (Servicio Geológico Minero Argentino - SEGEMAR) contains scientific and technological studies on these two fields, and on related subjects, mostly focusing on Argentina.
Record
ROAR ID: | 13193 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://repositorio.segemar.gob.ar/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Servicio Geológico Minero Argentino (SEGEMAR) | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | South America > Argentina | ||||||||
Location: |
|
||||||||
Birth Date1: | 23 October 2017 18:08:07 UTC | ||||||||
OAI-PMH Interface: | http://repositorio.segemar.gov.ar/oai ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | Librarian Luis Eugenio Panza |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page