Description
Open Archive dell'Università degli Studi della Tuscia
Record
ROAR ID: | 1337 |
---|---|
Home Page: | http://dspace.unitus.it/ |
Repository Type: | Research Institutional or Departmental |
Software: | DSpace (version other) |
Country: | Europe > Italy |
Location: | Country City Latitude Longitude Italy Rome 41.9 12.45 |
Birth Date1: | 6 September 2005 09:36:34 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://dspace.unitus.it/dspace-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page