The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Digital theses
Record
ROAR ID: | 1349 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://www.urp.edu.pe/cybertesis | ||||||||
Repository Type: | e-Theses | ||||||||
Organisation: | Universidad Ricardo Palma | ||||||||
Software: | Other softwares (various) (version other) | ||||||||
Country: | South America > Peru | ||||||||
Location: |
|
||||||||
Birth Date1: | 1 March 2007 17:10:43 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://cybertesis.urp.edu.pe/sdx/sdx/oai/urp/documents ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page