The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The University of Bath Opus is an Online Publications Store, or research repository which allows research publications by Bath authors to be collected and showcased. Here you can search or browse for journal papers, conference materials, theses and other research produced by authors at the University of Bath. Opus was officially launched on the 3rd February 2009, by the University of Bath Pro-Vice-Chancellor for Research, Professor Jane Millar. As interest grows in Opus, we aim to continuously improve the service.
Record
ROAR ID: | 1365 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://opus.bath.ac.uk/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | University of Bath | ||||||||
Software: | EPrints (version eprints-3.2.3) | ||||||||
Country: | Europe > United Kingdom | ||||||||
Location: |
|
||||||||
Birth Date1: | 13 November 2007 13:14:38 UTC | ||||||||
Record Count: | 31336 | ||||||||
Record Count History: | |||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://opus.bath.ac.uk/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://opus.bath.ac.uk/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | OpenDOAR Celestial ROARMAP |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page