The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
One of the centrally hosted, networked repositories that are members of the Ohio Digital Resource Commons (http://drc.ohiolink.edu), enabling institutions including the University of Cincinnati to save, discover and share, free of charge, the instructional, research, historic and creative materials produced by the University System of Ohio and Ohio's liberal arts colleges. (OAI harvester counts for http://drc.ohiolink.edu do not currently include the networked DRCs such as http://drc.libraries.uc.edu.)
Record
ROAR ID: | 1375 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://drc.libraries.uc.edu/ | ||||||||
Repository Type: | Research Cross-Institutional | ||||||||
Organisation: | University of Cincinnati Libraries | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 22 January 2009 21:40:08 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://drc.libraries.uc.edu/oai/request ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page