Description
Pilot university repository providing access to the publication output of the institution. The repository is fully integrated with the university's Oracle-based CRIS (Current Research Information System). Content includes research post-prints, electronic theses, images, grey literature, electronic journal articles and the results of digitisation projects. Registered users can set up email alerts to notify them of newly added relevant content.
Record
ROAR ID: | 1378 |
---|---|
Home Page: | http://www.tara.tcd.ie/ |
Repository Type: | Research Institutional or Departmental |
Software: | DSpace (version other) |
Country: | Europe > Ireland |
Location: | Country City Latitude Longitude Ireland Dublin 53.3441 -6.26749 |
Birth Date1: | 28 March 2006 16:51:41 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://www.tara.tcd.ie/dspace-oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial ROARMAP |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page