The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
IUGSpace preserves and distributes the research outputs of the Islamic University of Gaza. The primary contents of the repository include but are not limited to: - Master and PhD theses. - Staff publications. - Project reports and publications. - Datasets. - Other research artifacts (CAD files, maps, manuscripts, image & video files, source code, etc).
Record
ROAR ID: | 14244 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | https://iugspace.iugaza.edu.ps | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | The Islamic University of Gaza | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Asia > Palestinian Territory | ||||||||
Location: |
|
||||||||
Birth Date1: | 4 December 2018 16:07:55 UTC | ||||||||
OAI-PMH Interface: | https://iugspace.iugaza.edu.ps/oai ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://iugspace.iugaza.edu.ps/xmlui/feed/atom_1.0/site | ||||||||
Record Creator: | Dr. Iyad AlAgha |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page