Record
| ROAR ID: | 1458 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://digitalcommons.hsc.unt.edu/ | ||||||||
| Repository Type: | Research Institutional or Departmental | ||||||||
| Organisation: | Gibson D. Lewis Health Science Library | ||||||||
| Software: | Bepress (version other) | ||||||||
| Country: | North America > United States | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 29 September 2008 00:00:00 UTC | ||||||||
| Record Count: | 431 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://digitalcommons.hsc.unt.edu/cgi/oai2.cgi ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | OpenDOAR Celestial |
||||||||
| Record Creator: | Tim Brody | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page