The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
AUSSDA is a central research infrastructure for the social science community in Austria and offers a variety of research support services, primarily data archiving and help with data re-use. Furthermore, AUSSDA offers high-quality, user-friendly solutions for the preparation, provision, and archiving of digital data.
Record
ROAR ID: | 14737 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Page: | https://aussda.at/en/ | ||||||||||||||||
Repository Type: | Research Data | ||||||||||||||||
Additional Information: | Link to the AUSSDA data repository: https://data.aussda.at/ | ||||||||||||||||
Country: | Europe > Austria | ||||||||||||||||
Location: |
|
||||||||||||||||
Birth Date1: | 13 May 2019 08:35:35 UTC | ||||||||||||||||
OAI-PMH Interface: | https://data.aussda.at/oai ?Identify ?ListMetadataFormats https://data2.aussda.at/oai ?Identify ?ListMetadataFormats | ||||||||||||||||
Other Registries: | OpenDOAR |
||||||||||||||||
Record Creator: | User 11774 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page