The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to the research and teaching output of the institution. Users may set up Atom or RSS feeds to be alerted to new content. The interface is available in English. As the policy of the University does not permit users to view the full text of theses, access is only given to the content pages and abstracts of the theses.
Record
ROAR ID: | 14858 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://ur.aeu.edu.my/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Asia e University | ||||||||
Software: | EPrints (version other) | ||||||||
Country: | Asia > Malaysia | ||||||||
Location: |
|
||||||||
Birth Date1: | 22 June 2019 04:36:22 UTC | ||||||||
OAI-PMH Interface: | http://ur.aeu.edu.my/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://ur.aeu.edu.my/cgi/oai2 | ||||||||
Record Creator: | Asia e University Knowledge centre |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page