The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The VTS holds scientific and administrative documents written by members of the University of Ulm. The documents may include text, graphic, audio and video content.
Record
ROAR ID: | 1490 |
---|---|
Home Page: | http://vts.uni-ulm.de/ |
Repository Type: | e-Theses |
Software: | Other softwares (various) (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Ulm 48.4 10 |
Birth Date1: | 31 January 2000 00:00:00 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://vts.uni-ulm.de/oai/oai.asp ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page