Description
This is the institutional repository for Waterford Institute of Technology in Ireland. It holds research output.
Record
ROAR ID: | 1504 |
---|---|
Home Page: | http://eprints.wit.ie/ |
Repository Type: | Research Cross-Institutional |
Organisation: | Waterford Institute of Technology |
Software: | EPrints (version 3.4.0 eps) |
Country: | Europe > Ireland |
Location: | Country City Latitude Longitude Ireland Waterford 52.245 -7.137 |
Birth Date1: | 13 February 2007 09:53:12 UTC |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://eprints.wit.ie/cgi/oai2 ?Identify ?ListMetadataFormats |
RSS Feed: | http://eprints.wit.ie/cgi/latest_tool?output=RSS2 |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page