The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Research and scholarly outputs of staff and student researchers at the Waikato Institute of Technology (Wintec) , Hamilton, New Zealand.
Record
ROAR ID: | 1519 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://researcharchive.wintec.ac.nz/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Waikato Institute of Technology (Wintec) | ||||||||
Software: | EPrints (version 3.3.6) | ||||||||
Country: | Oceania > New Zealand | ||||||||
Location: |
|
||||||||
Birth Date1: | 12 November 2008 03:42:22 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://researcharchive.wintec.ac.nz/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://researcharchive.wintec.ac.nz/cgi/latest_tool?output=RSS2 | ||||||||
Other Registries: | OpenDOAR Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page