Objects
Documents
Records with Object
Records with Documents
371
103
234
58
The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
ROAR ID: | 1534 |
---|---|
Home Page: | http://core.libraries.wright.edu/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | Wright State University - Dayton, Ohio |
Software: | Other softwares (various) (version other) |
Country: | ?? geoname_2_EDU ?? |
Location: | Country City Latitude Longitude Educational Dayton, OH 39.7791 -84.1974 |
Birth Date1: | 2 November 2007 19:33:52 UTC |
Record Count: | 28688 |
Record Count History: | |
Digital Objects3: | Objects Documents Records with Object Records with Documents 371 103 234 58 |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 10 0 0 |
OAI-PMH Interface: | http://core.libraries.wright.edu/oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page