The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
An institutional repository to collect all digital outputs of the University, including learning objects, electronic theses and research.
Record
ROAR ID: | 1541 |
---|---|
Home Page: | http://www.yorksj.ac.uk/library/resources/archive/... |
Repository Type: | Research Institutional or Departmental |
Organisation: | York St John University |
Software: | Other softwares (various) (version other) |
Country: | Europe > United Kingdom |
Location: | Country City Latitude Longitude United Kingdom York 53.9667 -1.0833 |
Birth Date1: | 22 April 2008 16:45:34 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://digarch.yorksj.ac.uk/awweb/oai ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page