The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
DORA Empa is the institutional repository and bibliography of Empa.
Record
ROAR ID: | 15573 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | https://www.dora.lib4ri.ch/empa | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Swiss Federal Laboratories for Materials Science and Technology (Empa) | ||||||||
Software: | Other softwares (various) (version other) | ||||||||
Country: | Europe > Switzerland | ||||||||
Location: |
|
||||||||
Birth Date1: | 19 December 2019 13:33:35 UTC | ||||||||
OAI-PMH Interface: | https://www.dora.lib4ri.ch/empa/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | https://www.dora.lib4ri.ch/empa/islandora/search?islandora_solr_search_navigation=1&solr_profile=rss&citation=true | ||||||||
Record Creator: | Dr Jochen Bihn |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page