The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
BiPrints provides open and worldwide access to the research and scholarly output of Bielefeld University. It includes only qualified, peer-reviewed publications, i.e. post-prints. You can access the full text as well as descriptive data. This service is a concrete follow-up of the "Berlin Declaration" and the University’s "Open Access Resolution" and forms an integral part of the scholarly publishing activities at Bielefeld University to support Open Access to scientific knowledge.
Record
ROAR ID: | 157 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://repositories.ub.uni-bielefeld.de/index.php?... | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Bielefeld University Library | ||||||||
Software: | OPUS (Open Publications System) (version other) | ||||||||
Country: | Europe > Germany | ||||||||
Location: |
|
||||||||
Birth Date1: | 16 February 2006 12:47:53 UTC | ||||||||
Daily Deposit Activity2: |
|
||||||||
OAI-PMH Interface: | http://repositories.ub.uni-bielefeld.de/biprints/oai2/oai2.php ?Identify ?ListMetadataFormats | ||||||||
Other Registries: | Celestial |
||||||||
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page