The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
This site provides access to research output of the institution and publication with affiliation. The interface is available in spanish and english.
Record
ROAR ID: | 15889 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://repositorio.senamhi.gob.pe/ | ||||||||
Repository Type: | Research Data | ||||||||
Additional Information: | Provide access to scientific information in order to contribute to the generation of knowledge, promoting the preservation, conservation and visibility of the institution's scientific production. | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | South America > Peru | ||||||||
Location: |
|
||||||||
Birth Date1: | 6 April 2020 22:22:19 UTC | ||||||||
OAI-PMH Interface: | http://repositorio.senamhi.gob.pe/oai/request?verb=ListSets ?Identify ?ListMetadataFormats http://repositorio.senamhi.gob.pe/oai/ ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://repositorio.senamhi.gob.pe/feed/rss_2.0/site | ||||||||
Record Creator: | Carmen Sulca |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page