The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The European XFEL Publication Database catalogues user papers about experiments performed at the facility as well as annual reports, book contributions, conference presentations, proceeding contributions, scientific manuscripts, technical reports, and theses co-authored by staff members and guests.
Record
ROAR ID: | 16367 |
---|---|
Home Page: | https://xfel.tind.io/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | European XFEL |
Software: | Other softwares (various) (version other) |
Country: | Europe > Germany |
Location: | Country City Latitude Longitude Germany Schenefeld UNSPECIFIED UNSPECIFIED |
Birth Date1: | 24 September 2020 10:17:41 UTC |
OAI-PMH Interface: | https://xfel.tind.io/oai2d ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR |
Record Creator: | Mrs Laura Outterside |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page