The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Record
ROAR ID: | 16559 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | http://oarr.uitm.edu.my | ||||||||
Repository Type: | Database/A&I Index | ||||||||
Organisation: | Scopus, Web of Science, UiTM Journal, My Prisma | ||||||||
Software: | EPrints (version other) | ||||||||
Country: | Asia > Malaysia | ||||||||
Location: |
|
||||||||
Birth Date1: | 12 December 2020 23:52:33 UTC | ||||||||
OAI-PMH Interface: | http://oarr.uitm.edu.my/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | http://oarr.uitm.edu.my/cgi/latest_tool?output=RSS2 | ||||||||
Record Creator: | Mohd Izwan Salim |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page