The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
RocScholar is an institutional repository hosted by the Libraries at Rochester Regional Health . It provides storage and access for Rochester Regional Health’s research and scholarly activity.
Record
ROAR ID: | 17255 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | https://scholar.rochesterregional.org/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Rochester Regional Health | ||||||||
Software: | Bepress (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 29 June 2021 22:35:30 UTC | ||||||||
OAI-PMH Interface: | https://scholar.rochesterregional.org/do/oai/ ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | https://scholar.rochesterregional.org/recent.rss | ||||||||
Record Creator: | User 404 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page