The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Research Information Online (RIO) is a curated institutional repository for scholarly, creative, educational, and research works created by Texas A&M International University faculty, staff, and students, and for digitized materials from Killam Library’s Special Collections and Archives.
Record
ROAR ID: | 17315 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | https://rio.tamiu.edu/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Texas A&M International University | ||||||||
Software: | Bepress (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 13 July 2021 16:49:13 UTC | ||||||||
OAI-PMH Interface: | https://rio.tamiu.edu/do/oai/ ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | https://rio.tamiu.edu/recent.rss | ||||||||
Record Creator: | User 404 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page