The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Implemented in 2021 with funding from USA Libraries, the Office of the Provost & Senior Vice President for Academic Affairs, the Charles Bernard and Mary Elizabeth Rodning Gallery of Art Endowment, and the Marx Family Library Endowment Fund, JagWorks@USA serves as the Institutional Repository for the University of South Alabama and USA Health.
Record
ROAR ID: | 17381 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | https://jagworks.southalabama.edu | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | University of South Alabama | ||||||||
Software: | Bepress (version other) | ||||||||
Country: | North America > United States | ||||||||
Location: |
|
||||||||
Birth Date1: | 19 August 2021 16:57:53 UTC | ||||||||
OAI-PMH Interface: | https://jagworks.southalabama.edu/do/oai/ ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | https://jagworks.southalabama.edu/recent.rss | ||||||||
Record Creator: | User 404 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page