The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Repositorio institucional de la Superintendencia de Mercado de Valores del Perú
Record
ROAR ID: | 17495 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | https://repositorio.smv.gob.pe/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Superintendencia de Mercado de Valores del Perú | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | South America > Peru | ||||||||
Location: |
|
||||||||
Birth Date1: | 17 September 2021 16:43:56 UTC | ||||||||
OAI-PMH Interface: | https://repositorio.smv.gob.pe/oai/ ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | https://repositorio.smv.gob.pe/feed/rss_2.0/site | ||||||||
Record Creator: | Mrs. Sigrid Naveda |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page