The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
The institutional repository Docusalut collects, organizes, preserves and disseminates in open access the research results of the professionals of the public health system of the Balearic Islands, as well as other digital documents generated by the organization.
Record
ROAR ID: | 18060 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | https://docusalut.com | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Conselleria de Salut i Consum del Govern de les Illes Balears | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | Europe > Spain | ||||||||
Location: |
|
||||||||
Birth Date1: | 10 May 2022 07:15:21 UTC | ||||||||
OAI-PMH Interface: | https://docusalut.com/oai/request ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | https://docusalut.com/feed/rss_2.0/site | ||||||||
Record Creator: | User 14694 |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page