The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
UMM Electronic Theses and Dissertations collects, disseminates and provides access to the University of Muhammadiyah Malang theses and dissertations collections
Record
ROAR ID: | 18141 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | https://etd.umm.ac.id/ | ||||||||
Repository Type: | e-Theses | ||||||||
Organisation: | University of Muhammadiah Malang | ||||||||
Software: | EPrints (version other) | ||||||||
Country: | Asia > Indonesia | ||||||||
Location: |
|
||||||||
Birth Date1: | 8 June 2022 01:13:55 UTC | ||||||||
OAI-PMH Interface: | https://etd.umm.ac.id/cgi/oai2 ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | https://etd.umm.ac.id/cgi/latest_tool?output=RSS2 | ||||||||
Record Creator: | Hafiz Ahya |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page