The statistics currently shown are wrong but the harvesting operations should restart over the summer.
We are doing everything we can to bring the service back to normal and we apologise for the interruption to the service.
Description
Bienvenidos al Repositorio Institucional Digital, cuyo objetivo es facilitar y mejorar la visibilidad de la producción científica y académica de la Universidad permitiendo el acceso abierto a sus contenidos y garantizando la preservación y conservación de dicha producción, además de aumentar el impacto del legado Institucional.
Record
ROAR ID: | 18367 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Home Page: | https://repositorio.unsm.edu.pe/ | ||||||||
Repository Type: | Research Institutional or Departmental | ||||||||
Organisation: | Universidad Nacional de San Martín | ||||||||
Software: | DSpace (version other) | ||||||||
Country: | South America > Peru | ||||||||
Location: |
|
||||||||
Birth Date1: | 24 August 2022 16:08:12 UTC | ||||||||
OAI-PMH Interface: | https://repositorio.unsm.edu.pe/oai ?Identify ?ListMetadataFormats | ||||||||
RSS Feed: | https://repositorio.unsm.edu.pe/feed/rss_2.0/site | ||||||||
Record Creator: | Ing. Dr. Miguel Angel Valles Coral |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page