Objects
Documents
Records with Object
Records with Documents
2690
251
1863
251
Institutional repository providing access to multidisciplinary research publications, conferences,theses & dissertations, books, multimedia.
ROAR ID: | 212 |
---|---|
Home Page: | http://www.captura.uchile.cl/ |
Repository Type: | Research Cross-Institutional |
Organisation: | Universidad de Chile |
Software: | DSpace (version other) |
Country: | South America > Chile |
Location: | Country City Latitude Longitude Chile UNSPECIFIED UNSPECIFIED UNSPECIFIED |
Birth Date1: | 17 April 2007 21:46:20 UTC |
Record Count: | 0 |
Record Count History: | |
Digital Objects3: | Objects Documents Records with Object Records with Documents 2690 251 1863 251 |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 6 0 0 |
OAI-PMH Interface: | http://www.captura.uchile.cl:8080/oai/request ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page