Description
Tethys is an Open Access Research Data Repository of the GeoSphere Austria, which publishes and distributes georeferenced geoscientific research data generated at and in cooperation with the GeoSphere Austria. The research data publications and the associated metadata are predominantly provided in German or in English. The abstracts are provided in both languages. Tethys aims to provide published data sets as open data and in accordance with the FAIR Data Principles, findable, accessible, interoperable and reusable.
Record
ROAR ID: | 21248 |
---|---|
Home Page: | https://www.tethys.at/ |
Repository Type: | Research Institutional or Departmental |
Organisation: | GeoSphere Austria |
Additional Information: | CoreTrustSeal certified |
Software: | OPUS (Open Publications System) (version other) |
Country: | Europe > Austria |
Location: | Country City Latitude Longitude Austria Wien 48.1994 16.3867 |
Birth Date1: | 24 November 2023 09:22:18 UTC |
OAI-PMH Interface: | https://www.tethys.at/oai ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR |
Record Creator: | Dr. Viktoria Haider |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
Registry Staff Only: Item Control Page