Record
ROAR ID: | 221 |
---|---|
Home Page: | http://eprints.ccsu.edu/ |
Repository Type: | e-Theses |
Organisation: | Central Connecticut State University |
Software: | EPrints (version 2.3.13.1) |
Country: | North America > United States |
Location: | Country City Latitude Longitude United States New Britain, CT 41.6751 -72.7878 |
Birth Date1: | 7 February 2003 00:00:00 UTC |
Record Count: | 0 |
Record Count History: | |
Daily Deposit Activity2: | Low Rate Medium Rate High Rate 0 0 0 |
OAI-PMH Interface: | http://eprints.ccsu.edu/perl/oai2 ?Identify ?ListMetadataFormats |
Other Registries: | OpenDOAR Celestial |
Record Creator: | Tim Brody |
1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page