Record
| ROAR ID: | 227 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Home Page: | http://www.crhst.cnrs.fr/esources/ | ||||||||
| Repository Type: | Database/A&I Index | ||||||||
| Organisation: | Centre de recherche en histoire des sciences et des techniques | ||||||||
| Software: | Other softwares (various) (version other) | ||||||||
| Country: | Europe > France | ||||||||
| Location: |
|
||||||||
| Birth Date1: | 1 January 2002 00:00:00 UTC | ||||||||
| Record Count: | 2833 | ||||||||
| Record Count History: | |||||||||
| Daily Deposit Activity2: |
|
||||||||
| OAI-PMH Interface: | http://www.hstl.crhst.cnrs.fr/tools/oai/oai2.php ?Identify ?ListMetadataFormats | ||||||||
| Other Registries: | Celestial |
||||||||
| Record Creator: | Tim Brody | ||||||||
| 1 | Birth Date is either when the repository was first registered in ROAR or the earliest record found via the OAI-PMH interface. |
| 2 | Deposit activity measures the number of days in the last year that had "low" (1-9), "medium" (10-99) or "high" (100+) numbers of records deposited. |
Registry Staff Only: Item Control Page